DL20 Gen11 HPE ProLiant Server
HP ProLiant DL20 Gen11 Intel Xeon E-2434 Quad-Core (3.40GHz 8MB) 32GB (1 x 32GB) 4800MHz UDIMM DDR5 2 x HPE 480GB SATA SFF Intel VROC SATA Software RAID 550W 3 Year Next Business Day Warranty
Especificaciones
|
Num. de parte
|
P81424-DM5 |
|---|---|
|
Factor De Forma
|
Rack Mount (1U) |
|
Procesador
|
1 x Intel Xeon E-2434 Quad-Core (3.40GHz 8MB) FIO CPU for HPE |
|
Memoria
|
32GB (1 x 32GB) 4800MHz UDIMM |
|
Gráficos
|
Integrated Matrox G200eH2 |
|
Red
|
HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
|
Almacenamiento En Disco
|
2 x HPE 480GB SATA 6G Read Intensive SFF (2.5in) Basic Carrier Multi Vendor SSD |
|
Controlador De Almacenamiento
|
Dynamic Smart Array B140i controller (RAID 0/1/1+0/5) SATA Only (No Cache)** |
|
Placa Conexión De Discos Duros
|
Hot Plug 2.5in Small Form Factor Basic Carrier |
|
Almacenamiento Óptico
|
Ninguno |
|
Ranuras De Expansión
|
1 x pcie 5.0 cem slot
|
|
Fuente De Alimentación
|
1 x HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
|
Gestión
|
HPE Integrated Lights-Out 6 (iLO 6) management processor |
|
Garantía
|
3 Year Next Business Day Warranty |
|
Also Included
|
HPE easy install rail 12 kit |
|
Otras Características
|
TPM (trusted platform module) |
Opcionales
| Número de Parte | Descripción |
| P64336-B21 | HPE 16GB (1x16GB) Single Rank x8 DDR5-4800 CAS-40-39-39 Unbuffered Standard Memory Kit |
| P64339-B21 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 Unbuffered Standard Memory Kit |
| Número de Parte | Descripción |
| P40497-B21 | HPE 480GB SATA 6G Read Intensive SFF (2.5in) Basic Carrier Multi Vendor SSD |
| P40498-B21 | HPE 960GB SATA 6G Read Intensive SFF (2.5in) Basic Carrier Multi Vendor SSD |
| P40502-B21 | HPE 480GB SATA 6G Mixed Use SFF (2.5in) Basic Carrier Multi Vendor SSD |
| P63886-B21 | HPE 480GB SATA 6G Read Intensive SFF BC PM893a SSD |
| P40503-B21 | HPE 960GB SATA 6G Mixed Use SFF (2.5in) Basic Carrier Multi Vendor SSD |
| P40504-B21 | HPE 1.92TB SATA 6G Mixed Use SFF (2.5in) Basic Carrier Multi Vendor SSD |
| P40499-B21 | HPE 1.92TB SATA 6G Read Intensive SFF (2.5in) Basic Carrier Multi Vendor SSD |
| P40505-B21 | HPE 3.84TB SATA 6G Mixed Use SFF (2.5in) Basic Carrier Multi Vendor SSD |
| P40500-B21 | HPE 3.84TB SATA 6G Read Intensive SFF (2.5in) Basic Carrier Multi Vendor SSD |
| P63910-B21 | HPE 3.84TB SATA 6G Read Intensive SFF BC PM893a SSD |
| P40501-B21 | HPE 7.68TB SATA 6G Read Intensive SFF (2.5in) Basic Carrier Multi Vendor SSD |
| Número de Parte | Descripción |
| P65411-B21 | HPE ProLiant DL20 Gen11 External OCP Cable Kit |
| P51178-B21 | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T Adapter |
| P26259-B21 | Broadcom BCM57412 Ethernet 10Gb 2-port SFP+ Adapter for HPE |
| P26253-B21 | HPE Ethernet 10Gb 2-port BASE-T BCM57416 Adapter |
| P26262-B21 | Broadcom BCM57414 Ethernet 10/25Gb 2-port SFP28 Adapter for HPE |
| P42044-B21 | Mellanox MCX631102AS-ADAT Ethernet 10/25Gb 2-port SFP28 Adapter for HPE |
| P08443-B21 | Intel E810-XXVDA2 Ethernet 10/25Gb 2-port SFP28 Adapter for HPE |
| P26264-B21 | Broadcom BCM57504 Ethernet 10/25Gb 4-port SFP28 Adapter for HPE |
| P08458-B21 | Intel E810-XXVDA4 Ethernet 10/25Gb 4-port SFP28 Adapter for HPE |









