LENOVO Server SR550
LENOVO XSeries Server X3250 M5
LENOVO XSeries X3250 M5 Intel Xeon E3-1241 V3( 80W) 4 Core (3.3Ghz 8MB) 8GB (1 x 8GB) PC3L-12800 1600Mhz UDIMM 4 x Hotswap 2 .5″ SAS/SATA ServerRaid H1110 Rack 1U Power Supply 300W No Optical Garantia 36 Meses
Especificaciones
Num. de parte
|
5458F3U |
---|---|
Factor De Forma
|
Rack Mount (1U) |
Procesador
|
máx.: 1 Intel Xeon E3-1241v3 4-Core (3.30GHz 8MB L3 Cache) |
Memoria
|
ranuras: 4 – 8GB (1 x 8GB) DDR3 1600MHz UDIMM |
Gráficos
|
Integrated Matrox G200eR2 with 16MB Video RAM |
Red
|
BCM5719 controller 1Gb Ethernet 2-port (two ports are enabled, and additional two ports require the optional software FoD upgrade to enable them). |
Almacenamiento En Disco
|
máx.: 4 (8)Sin disco duro |
Controlador De Almacenamiento
|
RAID H1110 Controller RAID 0, 1, and 10. |
Placa Conexión De Discos Duros
|
Hot Swap 2.5in Small Form Factor Smart Carrier Hard Disk |
Almacenamiento Óptico
|
máx.: 1Ninguno/a |
Ranuras De Expansión
|
Slot 1: PCIe 3.0 x4 (x4-wired); dedicated slot for H1110
Slot 2: PCIe 3.0 x8 (x8-wired); full-height, half-length
|
Fuente De Alimentación
|
máx.: 1 x 300W Power Supply |
Gestión
|
Integrated Management Module II (IMM2) Optional IMM Advanced FoD Upgrade for remote presence |
Garantía
|
Three-year customer-replaceable unit (CRU) and on-site limited warranty with 9×5 next business day (NBD). |
System Manager
|
IBM Systems Director, and ServerGuide |
Dimensions
|
Height: 43 mm (1.7 in.), width: 435 mm (17.1 in.), depth: 576 mm (22.7 in.) |
Weight
|
Minimum configuration: 8.6 kg (19.0 lb), maximum: 12.3 kg (27.1 lb) |
Opcionales
Total de ranuras: 4 Disponible de modo estándar: 3 | |
00D5012 | 4GB (1x4GB, 2Rx8, 1.35V) PC3L-12800 CL11 ECC DDR3 1600MHz LP UDIMM |
00D5016 | 8GB (1x8GB, 2Rx8, 1.35V) PC3L-12800 CL11 ECC DDR3 1600MHz LP UDIMM |
2.5-inch hot-swap HDDs – 6 Gb SAS 10K | ||
90Y8877 | A2XC | 300GB 10K 6Gbps SAS 2.5″ SFF G2HS HDD |
90Y8872 | A2XD | 600GB 10K 6Gbps SAS 2.5″ SFF G2HS HDD |
81Y9650 | A282 | 900GB 10K 6Gbps SAS 2.5″ SFF HS HDD |
00NA441 | ASCD | 1.8TB 10K 6Gbps SAS 2.5″ G2HS 512e HDD |
2.5-inch hot-swap HDDs – 6 Gb SAS 15K | ||
90Y8926 | A2XB | 146GB 15K 6Gbps SAS 2.5″ SFF G2HS HDD |
81Y9670 | A283 | 300GB 15K 6Gbps SAS 2.5″ G2HS HDD |
00AJ300 | A4VB | 600GB 15K 6Gbps SAS 2.5″ G2HS HDD |
2.5-inch hot-swap HDDs – 6 Gb NL SAS | ||
90Y8953 | A2XE | 500GB 7.2K 6Gbps NL SAS 2.5″ SFF G2HS HDD |
81Y9690 | A1P3 | 1TB 7.2K 6Gbps NL SAS 2.5″ SFF HS HDD |
2.5-inch hot-swap HDDs – 6 Gb NL SATA | ||
81Y9726 | A1NZ | 500GB 7.2K 6Gbps NL SATA 2.5″ SFF HS HDD |
81Y9730 | A1AV | 1TB 7.2K 6Gbps NL SATA 2.5″ SFF HS HDD |
2.5-inch hot-swap SED HDDs – 6 Gb SAS 10K | ||
90Y8908 | A3EF | 600GB 10K 6Gbps SAS 2.5″ SFF G2HS SED |
81Y9662 | A3EG | 900GB 10K 6Gbps SAS 2.5″ SFF G2HS SED |
2.5-inch hot-swap SSDs – 6 Gb SATA – Enterprise Mainstream (3-5 DWPD) | ||
00AJ355 | A56Z | 120GB SATA 2.5″ MLC HS Enterprise Value SSD |
00AJ360 | A570 | 240GB SATA 2.5″ MLC HS Enterprise Value SSD |
00AJ365 | A571 | 480GB SATA 2.5″ MLC HS Enterprise Value SSD |
00AJ370 | A572 | 800GB SATA 2.5″ MLC HS Enterprise Value SSD |
2.5-inch hot-swap SSDs – 6 Gb SATA – Enterprise Entry (<3 DWPD) | ||
00FN268 | A5U4 | S3500 1.6TB SATA 2.5″ MLC HS Enterprise Value SSD |
00YC365 | AT8M | 120GB Enterprise Entry SATA HS 2.5″ SSD |
00YC370 | AT8N | 240GB Enterprise Entry SATA HS 2.5″ SSD |
00YC375 | AT8P | 480GB Enterprise Entry SATA HS 2.5″ SSD |
00YC380 | AT8Q | 960GB Enterprise Entry SATA HS 2.5″ SSD |
Part number | Feature code | Description | Maximum supported |
10 Gb Ethernet | |||
44T1370 | A5GZ | Broadcom NetXtreme 2x10GbE BaseT Adapter | 1 |
00JY820 | A5UT | Emulex VFA5 2×10 GbE SFP+ PCIe Adapter | 1* |
00JY830 | A5UU | Emulex VFA5 2×10 GbE SFP+ Adapter and FCoE/iSCSI SW | 1* |
None** | AS3M | Emulex VFA5 2×10 GbE SFP+ Integrated Adapter | 1* |
00JY824 | A5UV | Emulex VFA5 FCoE/iSCSI SW for PCIe Adapter (FoD) (Features on Demand upgrade for 00JY820 and feature AS3M) |
1 |
49Y7960 | A2EC | Intel X520-DA2 Dual Port 10GbE SFP+ Adapter | 1* |
49Y7970 | A2ED | Intel X540-T2 Dual Port 10GBaseT Adapter | 1 |
01DA900 | AU2Y | Intel X710-DA2 2x10GbE SFP+ Adapter | 1* |
00D9690 | A3PM | Mellanox ConnectX-3 10GbE Adapter | 1* |
90Y4600 | A3MR | QLogic 8200 Dual Port 10GbE SFP+ Virtual Fabric Adapter (VFA) | 1* |
00Y5624 | A3MT | QLogic 8200 VFA FCoE/iSCSI License (FoD) (Features on Demand upgrade for 90Y4600) |
1 |
Integrated NIC Features on Demand (FoD) upgrades | |||
00AM013 | A4K5 | Broadcom Ethernet Adapter 5719 – 4 port upgrade | 1 |
Gigabit Ethernet | |||
90Y9370 | A2V4 | Broadcom NetXtreme I Dual Port GbE Adapter | 1 |
00AG500 | A56K | Intel I350-F1 1xGbE Fiber Adapter | 1 |
00AG510 | A56L | Intel I350-T2 2xGbE BaseT Adapter | 1 |
00AG520 | A56M | Intel I350-T4 4xGbE BaseT Adapter | 1 |
49Y4230 | 5767 | Intel Ethernet Dual Port Server Adapter I340-T2 | 1 |
49Y4240 | 5768 | Intel Ethernet Quad Port Server Adapter I340-T4 | 1 |
* These adapters require SFP+ optical transceivers or DAC cables that must be purchased separately.
** Configure to order (CTO) only; not available as an option part number
Imagenes
Related posts